Chat
Description
Description
Shipping & Returns
Shipping & Returns
This product is eligible for returns. Please review our Return Guidelines thoroughly before purchasing to ensure it aligns with your needs and expectations.
This product ships directly from the manufacturer, ensuring it arrives straight from the source. Please note, it may be delivered separately from other items in your order.
Specifications
Specifications
Specification Table for Rifton Pacer Gait Trainers
| Specification | Mini Pacer (K610) | Small Pacer (K620) | Medium Pacer (K630) | Large Pacer (K640) | XL Pacer (K650) |
|---|---|---|---|---|---|
| Elbow Height | 15.5 - 20.5 | 18.5 - 27.5 | 24 - 35 | 31 - 47 | 33 - 51 |
| Floor to Top of Arm Prompt | 15.5 - 20.5 | 19 - 29 | 24 - 35 | 31 - 47 | 33 - 51 |
| Floor to Top of MPS (Not Tilted)1 | N/A | 10 - 20 | 9.5 - 23.5 | 14 - 31 | 15 - 34 |
| Overall Width | 20.5 | 23 | Standard Base: 26 Utility Base: 30 | Standard Base: 29 Utility Base: 33 | Standard Base: 31 Utility Base: 36 |
| Overall Length | 22.5 | 26 | Standard Base: 30 Utility Base: 36 | Standard Base: 34 Utility Base: 40 | Standard Base: 36 Utility Base: 42 |
| Frame Height | 12.5 | 16 - 21 | 21.5 - 27 | 27.5 - 35 | 29 - 37 |
| Base Height (Without Upper Frame) | N/A | 11 | 14.5 | 16 | 18 |
| Frame Weight | 10.25 | Base: 11.5 Standard Upper: 6 Dynamic Upper: 7.5 | Standard Base: 15 Utility Base: 18.5 Standard Upper: 7.5 Dynamic Upper: 11.5 | Standard Base: 20 Utility Base: 24 Standard Upper: 9 Dynamic Upper: 13 | Standard Base: 22 Utility Base: 26 Standard Upper: 11 Dynamic Upper: 14.5 |
| Dynamic Upper Movement | N/A | Vertical: 1.25 Horizontal: 1.5 | Vertical: 2 Horizontal: 2 | Vertical: 2.5 Horizontal: 2.5 | Vertical: 2.5 Horizontal: 2.5 |
| Caster Diameter | 4 | 4 | Standard Base: 5.5 Utility Base Front Casters: 8 Utility Base Back Wheels: 11.5 | Standard Base: 6.5 Utility Base Front Casters: 10 Utility Base Back Wheels: 12 | Standard Base: 6.5 Utility Base Front Casters: 10 Utility Base Back Wheels: 12 |
| Maximum Working Load | 50 | 75 | 150 | 200 | 275 |
| Age Recommendation2 | 6 months - 2 years | 2 - 5 years | 4 - 12 years | 10 years and up | 15 years and up |
Note:
- This measurement is taken at the lowest frame and MPS height, and the highest frame and MPS height.
- The age recommendation is an estimate based on typical growth patterns and the adjustable dimensions of the Rifton Pacer Gait Trainers. Individual suitability may vary depending on the user's specific measurements and needs. It's advisable to consult with a product specialist to determine the best fit.
Chest Prompt Range of Circumference / Height
| Model | Circumference | Height |
|---|---|---|
| K514 Small | 14 - 28 | 4.5 |
| K524 Medium | 22 - 40 | 6.5 |
| K534 Large | 28 - 50 | 8 |
Important: Make sure that the chest prompt width allows for growth.
Chest Pad Range of Circumference / Pad Height
| Model | Circumference | Pad Height |
|---|---|---|
| K629 Small | 14 - 28 | 4 |
| K639 Medium | 22 - 40 | 5 |
| K649 Large | 28 - 50 | 6 |
Important: Make sure that the chest pad width allows for growth.
Communication Tray
| Specification | Value |
|---|---|
| Inside Dimensions | 8.5 x 11 |
| Maximum Working Load | 10 |
Hip Positioner Dimensions (Without Pad)
| Specification | Small (K513) | Large (K533) |
|---|---|---|
| Crotch Length (a) | 2.5 | 3.5 |
| Width (b) | 1.25 | 1.75 |
| Length (c) | 9 | 11 |
Pelvic Support User Dimensions
| Key User Dimension | Small (K556) | Medium (K557) | Large (K558) |
|---|---|---|---|
| Half of Thigh Circumference | 4 - 8 | 6 - 10 | 8 - 14 |
Pelvic Support Sizing
| Product Dimensions | Small (K556) | Medium (K557) | Large (K558) |
|---|---|---|---|
| a) | 6.5 | 8.5 | 12 |
| b) | 12 | 16 | 20 |
| c) | 7 | 9 | 12 |
MPS Seat Pad Dimensions
| Specification | Small/Medium (K672/K673) | Large (K674) |
|---|---|---|
| Width at Back (a) | 3.5 | 5.25 |
| Width at Front (b) | 3 | 4.5 |
| Length (c) | 9.5 | 10.75 |